The @Pirates Joe Musgrove's slider (slurve?) #Pirates #RaiseIt
— Michael Augustine (@AugustineMLB) June 6, 2019
Velo+: 97
Spin+: 107 pic.twitter.com/GZi69SMdL9
With leagues limiting moves, so fantasy owners do not stream their way to victory, picking up two-start pitchers is crucial in fantasy baseball.
Here are some options that are most likely available in your league, that can give you two starts next week.
Do not be afraid to add them this weekend if you have an extra move or two available and feel like you can win your pitching categories without making another move.
Pitcher | Team | Opp1 | Opp2 | IP Last 30 Days | FPts/IP Last 30 Days | Own |
---|---|---|---|---|---|---|
Joe Musgrove | PIT | @ATL | @MIA | 35.1 | 4.1 | 43% |
John Means | BAL | TOR | BOS | 28.0 | 5.1 | 37% |
Kevin Gausman | ATL | PIT | PHI | 24.0 | 3.5 | 37% |
Spencer Turnbull | DET | @KCR | CLE | 32.2 | 4.5 | 36% |
Jerad Eickhoff | PHI | ARI | @ATL | 24.1 | 1.8 | 20% |
Anibal Sanchez | WAS | @CHW | ARI | 17.0 | 5.8 | 14% |
Dakota Hudson | STL | @MIA | @NYM | 30.2 | 5.0 | 13% |
Felix Pena | LAA | LAD | @TB | 25.0 | 5.7 | 11% |
Ariel Jurado | TEX | @BOS | @CIN | 29.2 | 4.3 | 10% |
Mike Leake | SEA | @MIN | @OAK | 41.1 | 4.7 | 9% |
Michael Wacha | STL | @MIA | @NYM | 18.2 | 1.3 | 9% |
Jakob Junis | KC | DET | @MIN | 28.0 | 4.6 | 8% |
Sandy Alcantara | MIA | STL | PIT | 32.2 | 5.2 | 7% |
Trent Thornton | TOR | @BAL | @HOU | 27.1 | 4.9 | 6% |
Jason Vargas | NYM | @NYY | STL | 21.0 | 6.2 | 5% |
Jon Duplantier | ARI | @PHI | @WSH | 14.0 | 5.5 | 4% |
Daniel Mengden | OAK | @TBR | SEA | 23.0 | 4.4 | 3% |
Cal Quantrill | SD | @SFG | @COL | 16.0 | 4.8 | 2% |
Taylor Clarke | ARI | @PHI | @WSH | 13.1 | 4.0 | 2% |
Dylan Covey | CHW | WSH | NYY | 31.1 | 3.8 | 1% |
Ryan Weber | BOS | TEX | @BAL | 15.1 | 3.0 | 1% |
Scoring System
- IP - 7.5
- SO - 2
- H - (-2.5)
- HR - (-7.5)
- BB - (-3)
- HBP - (-3)