Brendan McKay’s night comes to an end, and another strong start for the southpaw:
— Durham Bulls (@DurhamBulls) June 4, 2019
5.0 IP, 3 H, 2 R, 2 ER, 0 BB, 6 K.
He gave up a 2-run homer in the 5th, ending his scoreless inning streak at 29. #BULLieve pic.twitter.com/nxJr9oBL5r
The Tampa Bay Rays appear to have yet another top notch left handed pitching prospect on their hands. Brendan McKay has now made two starts at AAA-Durham and and has 10 strikeouts in 10 innings with no walks. That improves his season total to 72 strikeouts and just 9 walks allowed! Last year he walked just 14 batters in 78.1 innings.
Oh yeah, he also hits bombs!
McKay is a two way player who was selected 4th overall in the 2017 MLB Amateur Draft, out of Louisville.
Player | Age | MiLB | MLB | G | GS | IP | SO | BB | HR | ERA | WHIP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Gallen | 23 | AAA | MIA | 12 | 12 | 81.0 | 99 | 15 | 7 | 1.67 | 0.69 | 602.5 |
Casey Mize | 22 | AA | DET | 11 | 11 | 70.2 | 65 | 10 | 2 | 0.89 | 0.64 | 512.0 |
Tommy Parsons | 23 | A+ | STL | 11 | 11 | 70.1 | 62 | 12 | 1 | 1.02 | 0.85 | 486.2 |
Matt Manning | 21 | AA | DET | 11 | 11 | 65.1 | 80 | 18 | 3 | 2.34 | 0.90 | 463.2 |
Trey Supak | 23 | AA | MIL | 12 | 12 | 73.0 | 47 | 16 | 2 | 2.10 | 0.93 | 445.5 |
Rico Garcia | 25 | AA | COL | 11 | 11 | 61.0 | 81 | 18 | 4 | 1.92 | 0.90 | 437.0 |
Ljay Newsome | 22 | A+ | SEA | 12 | 12 | 66.0 | 89 | 7 | 6 | 3.55 | 1.14 | 437.0 |
MacKenzie Gore | 20 | A+ | SDP | 10 | 10 | 53.2 | 73 | 10 | 3 | 1.17 | 0.67 | 424.5 |
Hayden Deal | 24 | A+ | ATL | 11 | 11 | 66.0 | 55 | 15 | 1 | 1.64 | 1.00 | 422.0 |
Tyson Miller | 23 | AA | CHC | 11 | 11 | 63.2 | 61 | 11 | 3 | 2.26 | 0.91 | 420.0 |
Tim Cate | 21 | A | WSN | 11 | 11 | 62.1 | 64 | 13 | 2 | 2.45 | 0.98 | 419.8 |
Clay Chandler | 25 | A | SEA | 12 | 12 | 73.2 | 63 | 10 | 6 | 3.18 | 1.07 | 418.5 |
Eli Morgan | 23 | AA | CLE | 11 | 11 | 62.1 | 73 | 16 | 6 | 2.02 | 0.90 | 415.8 |
Kris Bubic | 21 | A | KCR | 11 | 11 | 58.0 | 81 | 20 | 3 | 2.79 | 1.00 | 410.5 |
Chris Vallimont | 22 | A | MIA | 11 | 11 | 61.0 | 70 | 20 | 4 | 2.95 | 0.98 | 407.5 |
Zach Plesac | 24 | AAA | CLE | 9 | 9 | 57.1 | 56 | 7 | 2 | 1.41 | 0.78 | 406.2 |
Packy Naughton | 23 | AA | CIN | 12 | 12 | 67.1 | 63 | 12 | 2 | 2.67 | 1.19 | 405.2 |
Nick Allgeyer | 23 | A+ | TOR | 11 | 11 | 61.1 | 66 | 9 | 3 | 2.35 | 0.98 | 404.2 |
Brad Case | 22 | A | PIT | 11 | 11 | 66.0 | 50 | 3 | 6 | 2.45 | 0.77 | 403.0 |
Thad Ward | 22 | A | BOS | 11 | 11 | 62.1 | 71 | 21 | 2 | 2.02 | 1.01 | 400.8 |
Player | Age | MiLB | MLB | G | GS | IP | SO | BB | HR | ERA | WHIP | Points |
Anthony Kay | 24 | AA | NYM | 11 | 11 | 61.0 | 61 | 21 | 2 | 1.62 | 0.92 | 399.0 |
Brendan McKay | 23 | AAA | TBR | 10 | 9 | 51.2 | 72 | 9 | 3 | 1.39 | 0.77 | 395.0 |
Cody Bolton | 21 | A+ | PIT | 10 | 10 | 54.2 | 62 | 12 | 1 | 1.81 | 0.90 | 394.5 |
Domingo Robles | 21 | AA | PIT | 12 | 12 | 73.0 | 56 | 18 | 7 | 2.84 | 1.07 | 391.0 |
Brett Conine | 22 | A+ | HOU | 10 | 8 | 52.1 | 72 | 8 | 4 | 1.72 | 0.82 | 387.2 |
Patrick Murphy | 24 | AA | TOR | 11 | 11 | 63.1 | 65 | 16 | 5 | 3.69 | 1.01 | 385.8 |
Angel Rondon | 21 | AA | STL | 11 | 11 | 61.1 | 67 | 24 | 5 | 2.64 | 1.00 | 384.2 |
Dario Agrazal | 24 | AAA | PIT | 11 | 11 | 67.1 | 55 | 9 | 6 | 3.34 | 1.07 | 383.8 |
Jasseel De La Cruz | 22 | AA | ATL | 11 | 11 | 63.0 | 61 | 20 | 3 | 2.86 | 1.06 | 382.5 |
Robert Dugger | 23 | AA | MIA | 12 | 12 | 65.2 | 68 | 19 | 5 | 3.29 | 1.07 | 382.0 |
Conner Menez | 24 | AA | SFG | 11 | 11 | 59.2 | 70 | 20 | 5 | 2.72 | 0.96 | 382.0 |
Riley O'Brien | 24 | AA | TBR | 12 | 11 | 64.1 | 66 | 26 | 4 | 3.08 | 1.12 | 380.8 |
Alex Fagalde | 25 | A+ | STL | 11 | 11 | 62.1 | 55 | 14 | 6 | 2.31 | 0.88 | 380.2 |
Wil Crowe | 24 | AA | WSN | 11 | 11 | 64.1 | 58 | 17 | 3 | 3.22 | 1.14 | 377.2 |
Jonathan Bowlan | 22 | A | KCR | 11 | 9 | 58.2 | 59 | 8 | 3 | 3.22 | 0.87 | 376.5 |
Damon Jones | 24 | A+ | PHI | 10 | 10 | 52.2 | 80 | 22 | 3 | 1.37 | 1.01 | 376.5 |
Austin Cox | 22 | A | KCR | 11 | 11 | 61.1 | 66 | 18 | 5 | 2.93 | 1.09 | 373.2 |
Ben Braymer | 25 | AA | WSN | 10 | 10 | 61.2 | 53 | 14 | 5 | 2.63 | 0.97 | 370.5 |
Perry DellaValle | 23 | A+ | STL | 12 | 12 | 63.0 | 50 | 11 | 3 | 2.29 | 1.09 | 369.0 |
Humberto Mejia | 22 | A | MIA | 11 | 8 | 55.0 | 59 | 13 | 4 | 2.29 | 0.89 | 368.5 |
Player | Age | MiLB | MLB | G | GS | IP | SO | BB | HR | ERA | WHIP | Points |
Jordan Balazovic | 20 | A | MIN | 9 | 9 | 46.0 | 68 | 9 | 1 | 2.15 | 0.78 | 367.0 |
Alex Manasa | 21 | A | PIT | 11 | 11 | 64.2 | 60 | 12 | 6 | 3.34 | 1.13 | 365.0 |
Jake Woodford | 22 | AAA | STL | 12 | 12 | 70.2 | 63 | 37 | 7 | 3.06 | 1.20 | 363.0 |
Kyle Muller | 21 | AA | ATL | 11 | 11 | 59.1 | 67 | 35 | 2 | 1.97 | 1.15 | 362.8 |
Ryan Rolison | 21 | A+ | COL | 11 | 11 | 60.1 | 63 | 13 | 6 | 2.54 | 1.08 | 362.8 |
Logan Gilbert | 22 | A+ | SEA | 10 | 10 | 48.2 | 70 | 11 | 3 | 1.66 | 0.86 | 362.5 |
Tejay Antone | 25 | AA | CIN | 11 | 11 | 63.2 | 55 | 18 | 3 | 2.83 | 1.05 | 361.0 |
Tarik Skubal | 22 | A+ | DET | 11 | 11 | 55.1 | 64 | 14 | 3 | 3.42 | 1.05 | 360.8 |
Click here for Dynasty Fantasy Baseball Rankings
Stats via Baseball ReferenceScoring System
- IP - 7.5
- SO - 2
- H - (-2.5)
- HR - (-7.5)
- BB - (-3)
- HBP - (-3)