Didn’t take long for Yordan Alvarez to go yard. pic.twitter.com/rtBNPVT98L
— MLB (@MLB) June 9, 2019
Yordan Alvarez hits homers in 100% of the games he plays in. pic.twitter.com/WanfistbVH
— MLB (@MLB) June 12, 2019
Player | Age | MiLB | MLB | PA | 2B | HR | BB | SO | SB | AVG | OPS | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | 22 | AAA | HOU | 253 | 16 | 23 | 38 | 50 | 2 | 0.343 | 1.184 | 596.9 |
Luis Robert | 21 | AA | CHW | 243 | 18 | 12 | 12 | 53 | 18 | 0.377 | 1.098 | 534.1 |
Jorge Mateo | 24 | AAA | OAK | 290 | 15 | 10 | 12 | 67 | 14 | 0.338 | 0.951 | 512.0 |
Kyle Tucker | 22 | AAA | HOU | 261 | 14 | 21 | 24 | 57 | 14 | 0.267 | 0.956 | 490.6 |
Luis Castro | 23 | A+ | COL | 259 | 10 | 13 | 43 | 63 | 7 | 0.298 | 0.979 | 489.5 |
Joshua Rojas | 25 | AAA | HOU | 254 | 21 | 8 | 31 | 34 | 19 | 0.327 | 0.982 | 487.1 |
Trey Harris | 23 | A+ | ATL | 261 | 16 | 8 | 22 | 38 | 5 | 0.362 | 1.007 | 485.7 |
Luis Urias | 22 | AAA | SDP | 218 | 13 | 14 | 27 | 42 | 5 | 0.346 | 1.117 | 482.6 |
Jarren Duran | 22 | AA | BOS | 261 | 15 | 4 | 28 | 52 | 19 | 0.361 | 0.954 | 480.6 |
Will Benson | 21 | A | CLE | 243 | 12 | 16 | 33 | 74 | 18 | 0.278 | 0.970 | 471.0 |
Samuel Huff | 21 | A+ | TEX | 242 | 14 | 19 | 13 | 65 | 5 | 0.320 | 1.016 | 470.0 |
Jarred Kelenic | 19 | A+ | SEA | 244 | 15 | 13 | 27 | 50 | 10 | 0.316 | 0.993 | 463.1 |
Jake Cronenworth | 25 | AAA | TBR | 253 | 17 | 6 | 29 | 32 | 9 | 0.350 | 0.959 | 456.0 |
Mike Brosseau | 25 | AAA | TBR | 253 | 18 | 12 | 30 | 41 | 2 | 0.310 | 0.980 | 452.8 |
Sam Hilliard | 25 | AAA | COL | 279 | 16 | 18 | 25 | 88 | 12 | 0.252 | 0.870 | 448.6 |
Seth Beer | 22 | AA | HOU | 255 | 12 | 13 | 25 | 55 | 0 | 0.313 | 0.963 | 442.2 |
Jake Fraley | 24 | AA | SEA | 238 | 14 | 11 | 19 | 45 | 14 | 0.327 | 0.960 | 437.4 |
Trent Grisham | 22 | AA | MIL | 268 | 13 | 13 | 41 | 48 | 6 | 0.262 | 0.897 | 432.4 |
Niko Hulsizer | 22 | A | LAD | 239 | 17 | 13 | 35 | 69 | 4 | 0.268 | 0.964 | 431.9 |
Ian Dawkins | 23 | A | CHW | 274 | 21 | 2 | 18 | 40 | 16 | 0.341 | 0.864 | 428.8 |
Drew Waters | 20 | AA | ATL | 270 | 20 | 3 | 16 | 76 | 10 | 0.328 | 0.882 | 426.5 |
Dylan Carlson | 20 | AA | STL | 265 | 13 | 9 | 29 | 48 | 11 | 0.289 | 0.891 | 426.1 |
Mason McCoy | 24 | AA | BAL | 271 | 14 | 3 | 23 | 38 | 6 | 0.352 | 0.884 | 421.3 |
Mason Martin | 20 | A | PIT | 261 | 13 | 16 | 31 | 86 | 3 | 0.252 | 0.899 | 420.3 |
Abraham Toro | 22 | AA | HOU | 258 | 8 | 10 | 33 | 45 | 3 | 0.298 | 0.890 | 415.1 |
Player | Age | MiLB | MLB | PA | 2B | HR | BB | SO | SB | AVG | OPS | Points |
Franklin Barreto | 23 | AAA | OAK | 245 | 16 | 9 | 30 | 66 | 8 | 0.287 | 0.911 | 414.6 |
Alec Bohm | 22 | A+ | PHI | 252 | 18 | 6 | 27 | 34 | 4 | 0.329 | 0.915 | 411.0 |
Yonathan Daza | 25 | AAA | COL | 225 | 20 | 5 | 14 | 28 | 9 | 0.373 | 0.978 | 409.4 |
Isan Diaz | 23 | AAA | MIA | 258 | 11 | 14 | 25 | 57 | 1 | 0.284 | 0.900 | 407.6 |
Zach Reks | 25 | AAA | LAD | 243 | 7 | 15 | 32 | 60 | 2 | 0.279 | 0.924 | 406.7 |
Bobby Bradley | 23 | AAA | CLE | 241 | 15 | 17 | 20 | 79 | 0 | 0.279 | 0.924 | 402.9 |
Terrin Vavra | 22 | A | COL | 263 | 19 | 6 | 28 | 45 | 10 | 0.321 | 0.888 | 402.8 |
Wander Franco | 18 | A | TBR | 243 | 14 | 6 | 26 | 18 | 13 | 0.322 | 0.905 | 402.5 |
Cole Freeman | 24 | A+ | WSN | 279 | 15 | 2 | 32 | 28 | 14 | 0.312 | 0.814 | 400.9 |
Travis Demeritte | 24 | AAA | ATL | 236 | 16 | 13 | 26 | 59 | 1 | 0.284 | 0.944 | 398.8 |
Taylor Jones | 25 | AAA | HOU | 242 | 14 | 12 | 32 | 56 | 0 | 0.287 | 0.919 | 398.7 |
Hunter Owen | 25 | AA | PIT | 239 | 13 | 14 | 15 | 66 | 1 | 0.296 | 0.937 | 398.0 |
Trevor Larnach | 22 | A+ | MIN | 264 | 20 | 5 | 28 | 53 | 3 | 0.316 | 0.863 | 397.5 |
Willi Castro | 22 | AAA | DET | 257 | 10 | 4 | 23 | 51 | 9 | 0.318 | 0.867 | 396.9 |
Roberto Ramos | 24 | AAA | COL | 230 | 12 | 15 | 30 | 65 | 0 | 0.278 | 0.950 | 396.7 |
Taylor Ward | 25 | AAA | LAA | 205 | 16 | 11 | 33 | 41 | 4 | 0.299 | 1.014 | 395.8 |
Will Craig | 24 | AAA | PIT | 255 | 10 | 15 | 20 | 56 | 2 | 0.279 | 0.875 | 393.3 |
Ka'ai Tom | 25 | AA | CLE | 247 | 10 | 11 | 32 | 57 | 2 | 0.283 | 0.896 | 391.5 |
Daniel Johnson | 23 | AAA | CLE | 243 | 14 | 12 | 24 | 53 | 6 | 0.274 | 0.898 | 389.5 |
Curtis Terry | 22 | A | TEX | 241 | 22 | 15 | 11 | 62 | 0 | 0.272 | 0.913 | 388.7 |
Jeremy Pena | 21 | A | HOU | 253 | 8 | 4 | 30 | 48 | 15 | 0.311 | 0.844 | 386.2 |
Bobby Dalbec | 24 | AA | BOS | 240 | 9 | 14 | 37 | 62 | 2 | 0.251 | 0.897 | 383.9 |
Travis Blankenhorn | 22 | AA | MIN | 253 | 13 | 12 | 17 | 58 | 5 | 0.297 | 0.856 | 383.9 |
Carter Kieboom | 21 | AAA | WSN | 206 | 13 | 9 | 34 | 44 | 3 | 0.297 | 0.993 | 382.8 |
Brice Turang | 19 | A | MIL | 273 | 9 | 1 | 39 | 45 | 15 | 0.304 | 0.786 | 380.1 |
Player | Age | MiLB | MLB | PA | 2B | HR | BB | SO | SB | AVG | OPS | Points |
Mario Feliciano | 20 | A+ | MIL | 247 | 12 | 14 | 17 | 77 | 2 | 0.284 | 0.876 | 378.4 |
Tyler Freeman | 20 | A | CLE | 257 | 16 | 3 | 17 | 23 | 11 | 0.300 | 0.829 | 377.9 |
Khalil Lee | 21 | AA | KCR | 254 | 10 | 5 | 32 | 64 | 26 | 0.263 | 0.772 | 377.3 |
Adam Hall | 20 | A | BAL | 257 | 14 | 2 | 19 | 60 | 16 | 0.321 | 0.818 | 377.3 |
Ian Happ | 24 | AAA | CHC | 265 | 12 | 11 | 40 | 70 | 5 | 0.236 | 0.803 | 375.9 |
Nolan Gorman | 19 | A | STL | 260 | 13 | 10 | 30 | 72 | 2 | 0.253 | 0.833 | 375.9 |
Keston Hiura | 22 | AAA | MIL | 178 | 14 | 13 | 17 | 49 | 5 | 0.329 | 1.076 | 374.7 |
Chris Sharpe | 23 | A+ | PIT | 242 | 16 | 5 | 24 | 46 | 14 | 0.308 | 0.866 | 374.2 |
Lazaro Armenteros | 20 | A+ | OAK | 257 | 10 | 10 | 40 | 105 | 7 | 0.238 | 0.819 | 373.7 |
David Fry | 23 | A | MIL | 267 | 25 | 7 | 21 | 51 | 6 | 0.276 | 0.814 | 373.6 |
Gavin Lux | 21 | AA | LAD | 243 | 5 | 11 | 21 | 48 | 4 | 0.303 | 0.872 | 372.8 |
Domingo Leyba | 23 | AAA | ARI | 251 | 20 | 10 | 14 | 45 | 0 | 0.289 | 0.869 | 372.3 |
Chris Gittens | 25 | AA | NYY | 207 | 8 | 11 | 36 | 60 | 0 | 0.292 | 0.968 | 371.7 |
Nolan Jones | 21 | A+ | CLE | 242 | 6 | 5 | 48 | 55 | 4 | 0.289 | 0.850 | 371.5 |
DJ Stewart | 25 | AAA | BAL | 190 | 14 | 8 | 30 | 28 | 4 | 0.318 | 1.019 | 369.6 |
Brandon Lockridge | 22 | A | NYY | 280 | 20 | 9 | 23 | 72 | 10 | 0.251 | 0.779 | 368.0 |
Tim Lopes | 25 | AAA | SEA | 244 | 20 | 5 | 20 | 42 | 14 | 0.307 | 0.838 | 367.4 |
Ryan Aguilar | 24 | A+ | MIL | 265 | 12 | 4 | 40 | 72 | 5 | 0.272 | 0.786 | 366.3 |
Alex De Goti | 24 | AAA | HOU | 261 | 17 | 8 | 24 | 55 | 3 | 0.289 | 0.832 | 365.9 |
Jerar Encarnacion | 21 | A | MIA | 262 | 15 | 8 | 23 | 66 | 3 | 0.292 | 0.820 | 364.6 |
Dustin Fowler | 24 | AAA | OAK | 275 | 10 | 9 | 18 | 58 | 7 | 0.281 | 0.789 | 363.8 |
Nick Solak | 24 | AAA | TBR | 244 | 11 | 10 | 28 | 56 | 2 | 0.287 | 0.863 | 362.6 |
Jacob Rhinesmith | 23 | A | WSN | 259 | 16 | 1 | 33 | 44 | 13 | 0.296 | 0.798 | 362.5 |
Canaan Smith | 20 | A | NYY | 235 | 16 | 5 | 30 | 55 | 4 | 0.307 | 0.876 | 362.5 |
Leody Taveras | 20 | A+ | TEX | 267 | 7 | 2 | 29 | 56 | 19 | 0.303 | 0.771 | 362.5 |
Player | Age | MiLB | MLB | PA | 2B | HR | BB | SO | SB | AVG | OPS | Points |
Click here for Dynasty Fantasy Baseball Rankings
Stats via Baseball ReferenceScoring System
- AB (-1)
- 1B - 5.6
- 2B - 8.5
- 3B - 11.3
- HR - 15
- SB - 2.5
- CS - (-3)
- BB - 3.5
- HBP - 3.5