Here are your 2019 @AllStarGame #FuturesGame starting lineups!— MLB Pipeline (@MLBPipeline) July 7, 2019
And here are the scouting reports on all 50 players on the roster: https://t.co/GSFOc0kwI7 pic.twitter.com/pLXxtLQVay
Player | Age | MILB | MLB | PA | 2B | HR | BB | SO | SB | AVG | OPS | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Castro | 23 | A+ | COL | 360 | 17 | 19 | 54 | 76 | 11 | 0.302 | 0.991 | 685.7 |
Joshua Rojas | 25 | AAA | HOU | 364 | 27 | 14 | 44 | 50 | 24 | 0.309 | 0.962 | 672.1 |
Luis Robert | 21 | AA | CHW | 328 | 21 | 16 | 17 | 74 | 29 | 0.349 | 1.019 | 672.0 |
Kyle Tucker | 22 | AAA | HOU | 349 | 19 | 24 | 33 | 83 | 19 | 0.275 | 0.938 | 635.3 |
Luis Urias | 22 | AAA | SDP | 328 | 19 | 17 | 36 | 60 | 7 | 0.320 | 1.001 | 624.8 |
Jake Cronenworth | 25 | AAA | TBD | 342 | 22 | 10 | 39 | 49 | 11 | 0.342 | 0.973 | 624.2 |
Travis Demeritte | 24 | AAA | ATL | 331 | 26 | 18 | 44 | 84 | 4 | 0.301 | 1.005 | 619.9 |
Yonathan Daza | 25 | AAA | COL | 335 | 25 | 9 | 23 | 42 | 10 | 0.377 | 0.992 | 619.0 |
Mason Martin | 20 | A | PIT | 355 | 19 | 23 | 46 | 103 | 8 | 0.262 | 0.935 | 618.3 |
Jorge Mateo | 24 | AAA | OAK | 398 | 20 | 13 | 17 | 96 | 18 | 0.308 | 0.875 | 617.9 |
Taylor Ward | 25 | AAA | ANA | 320 | 22 | 18 | 50 | 65 | 6 | 0.294 | 1.001 | 604.2 |
Zach Reks | 25 | AAA | LAD | 354 | 14 | 21 | 38 | 89 | 3 | 0.299 | 0.935 | 602.4 |
Wyatt Mathisen | 25 | AAA | ARI | 318 | 17 | 21 | 36 | 77 | 1 | 0.285 | 1.006 | 601.8 |
Isan Diaz | 23 | AAA | FLA | 347 | 17 | 20 | 41 | 77 | 4 | 0.289 | 0.946 | 597.8 |
Sheldon Neuse | 24 | AAA | OAK | 365 | 20 | 16 | 39 | 83 | 2 | 0.305 | 0.913 | 596.6 |
Trey Harris | 23 | A+ | ATL | 339 | 19 | 11 | 30 | 53 | 5 | 0.340 | 0.959 | 590.4 |
Sam Hilliard | 25 | AAA | COL | 375 | 19 | 24 | 29 | 113 | 16 | 0.254 | 0.860 | 589.4 |
Seth Beer | 22 | AA | HOU | 338 | 15 | 18 | 29 | 73 | 0 | 0.312 | 0.960 | 585.1 |
Jake Fraley | 24 | AAA | SEA | 323 | 18 | 15 | 28 | 69 | 19 | 0.313 | 0.947 | 582.7 |
Drew Waters | 20 | AA | ATL | 363 | 29 | 5 | 22 | 99 | 11 | 0.335 | 0.899 | 581.2 |
Roberto Ramos | 24 | AAA | COL | 313 | 18 | 19 | 39 | 85 | 0 | 0.311 | 0.994 | 576.1 |
Carter Kieboom | 21 | AAA | WSN | 299 | 18 | 14 | 47 | 62 | 3 | 0.320 | 1.022 | 573.7 |
Matt Thaiss | 24 | AAA | ANA | 372 | 17 | 14 | 59 | 64 | 1 | 0.274 | 0.867 | 570.8 |
Taylor Jones | 25 | AAA | HOU | 339 | 20 | 16 | 46 | 77 | 0 | 0.296 | 0.930 | 569.8 |
Jaylin Davis | 24 | AAA | MIN | 336 | 15 | 18 | 42 | 87 | 8 | 0.290 | 0.918 | 567.3 |
Player | Age | MiLB | MLB | PA | 2B | HR | BB | SO | SB | AVG | OPS | Points |
Gavin Lux | 21 | AAA | LAD | 324 | 12 | 14 | 31 | 66 | 7 | 0.332 | 0.946 | 563.5 |
Terrin Vavra | 22 | A | COL | 351 | 26 | 8 | 47 | 52 | 14 | 0.317 | 0.904 | 561.4 |
Ka'ai Tom | 25 | AAA | CLE | 354 | 12 | 14 | 43 | 74 | 4 | 0.291 | 0.898 | 560.9 |
Alec Bohm | 22 | AA | PHI | 335 | 23 | 10 | 36 | 47 | 4 | 0.325 | 0.929 | 559.6 |
Mason McCoy | 24 | AA | BAL | 385 | 18 | 4 | 33 | 56 | 7 | 0.339 | 0.847 | 559.4 |
Trent Grisham | 22 | AAA | MIL | 351 | 16 | 18 | 52 | 60 | 8 | 0.258 | 0.884 | 556.8 |
Will Benson | 21 | A+ | CLE | 324 | 13 | 20 | 46 | 100 | 20 | 0.250 | 0.892 | 556.6 |
Franklin Barreto | 23 | AAA | OAK | 318 | 24 | 12 | 32 | 79 | 13 | 0.296 | 0.927 | 555.6 |
Niko Hulsizer | 22 | A+ | LAD | 317 | 21 | 18 | 42 | 95 | 5 | 0.275 | 0.954 | 555.5 |
Jarren Duran | 22 | AA | BOS | 359 | 18 | 4 | 31 | 74 | 24 | 0.331 | 0.848 | 548.2 |
Abraham Toro | 22 | AA | HOU | 345 | 12 | 13 | 41 | 63 | 4 | 0.298 | 0.883 | 546.4 |
Dylan Carlson | 20 | AA | STL | 347 | 17 | 13 | 38 | 66 | 12 | 0.282 | 0.876 | 543.6 |
Ty France | 24 | AAA | SDP | 211 | 15 | 19 | 17 | 28 | 1 | 0.379 | 1.266 | 540.5 |
Travis Blankenhorn | 22 | AA | MIN | 352 | 17 | 17 | 25 | 79 | 8 | 0.297 | 0.857 | 538.2 |
Mike Brosseau | 25 | AAA | TBD | 292 | 21 | 15 | 33 | 51 | 2 | 0.317 | 0.998 | 537.0 |
Daniel Johnson | 23 | AAA | CLE | 346 | 21 | 14 | 34 | 70 | 10 | 0.273 | 0.873 | 536.7 |
Donovan Casey | 23 | A+ | LAD | 339 | 13 | 15 | 32 | 107 | 18 | 0.274 | 0.857 | 535.4 |
Zach Green | 25 | AAA | SFG | 229 | 16 | 22 | 31 | 74 | 1 | 0.320 | 1.172 | 533.6 |
Bobby Bradley | 23 | AAA | CLE | 284 | 17 | 24 | 24 | 91 | 0 | 0.292 | 0.997 | 532.4 |
Jared Walsh | 25 | AAA | ANA | 280 | 20 | 15 | 39 | 68 | 0 | 0.310 | 1.015 | 532.1 |
Domingo Leyba | 23 | AAA | ARI | 329 | 26 | 15 | 20 | 55 | 0 | 0.304 | 0.913 | 530.2 |
Jarred Kelenic | 19 | A+ | SEA | 310 | 19 | 15 | 32 | 69 | 11 | 0.296 | 0.929 | 530.0 |
Curtis Terry | 22 | A+ | TEX | 328 | 29 | 18 | 18 | 81 | 0 | 0.279 | 0.909 | 526.2 |
Wander Franco | 18 | A+ | TBD | 308 | 19 | 8 | 35 | 20 | 17 | 0.332 | 0.937 | 526.0 |
Michael Gettys | 23 | AAA | SDP | 377 | 19 | 22 | 20 | 113 | 12 | 0.254 | 0.809 | 525.4 |
Player | Age | MiLB | MLB | PA | 2B | HR | BB | SO | SB | AVG | OPS | Points |
Keston Hiura | 22 | AAA | MIL | 247 | 16 | 19 | 23 | 67 | 7 | 0.327 | 1.078 | 524.3 |
Willi Castro | 22 | AAA | DET | 360 | 16 | 5 | 35 | 71 | 13 | 0.296 | 0.827 | 523.4 |
Ryan Aguilar | 24 | A+ | MIL | 354 | 19 | 6 | 55 | 92 | 8 | 0.285 | 0.824 | 523.2 |
Edward Olivares | 23 | AA | SDP | 348 | 19 | 12 | 28 | 69 | 22 | 0.288 | 0.824 | 517.2 |
Ian Dawkins | 23 | A | CHW | 366 | 24 | 3 | 22 | 58 | 19 | 0.322 | 0.814 | 516.6 |
Kean Wong | 24 | AAA | TBD | 322 | 21 | 6 | 27 | 62 | 3 | 0.346 | 0.910 | 515.4 |
Bobby Dalbec | 24 | AA | BOS | 343 | 11 | 19 | 56 | 93 | 4 | 0.229 | 0.851 | 514.1 |
Miguel Vargas | 19 | A+ | LAD | 344 | 22 | 5 | 38 | 49 | 9 | 0.315 | 0.845 | 513.6 |
Dustin Fowler | 24 | AAA | OAK | 377 | 16 | 14 | 28 | 84 | 7 | 0.269 | 0.805 | 512.4 |
Devin Mann | 22 | A+ | LAD | 343 | 17 | 17 | 31 | 75 | 3 | 0.283 | 0.869 | 512.3 |
Chris Gittens | 25 | AA | NYY | 302 | 13 | 14 | 48 | 87 | 0 | 0.289 | 0.931 | 512.1 |
Nate Lowe | 23 | AAA | TBD | 296 | 19 | 12 | 50 | 64 | 1 | 0.290 | 0.938 | 510.4 |
Khalil Lee | 21 | AA | KCR | 344 | 13 | 6 | 44 | 90 | 35 | 0.265 | 0.767 | 508.9 |
Samuel Huff | 21 | A+ | TEX | 321 | 17 | 21 | 14 | 92 | 5 | 0.284 | 0.886 | 505.9 |
Nolan Jones | 21 | A+ | CLE | 324 | 12 | 7 | 65 | 85 | 5 | 0.286 | 0.860 | 505.5 |
Mauricio Dubon | 24 | AAA | MIL | 367 | 19 | 14 | 15 | 53 | 9 | 0.303 | 0.823 | 504.4 |
Jerar Encarnacion | 21 | A+ | FLA | 352 | 20 | 13 | 29 | 88 | 4 | 0.291 | 0.830 | 500.0 |
Cristian Pache | 20 | AA | ATL | 339 | 24 | 11 | 26 | 76 | 7 | 0.293 | 0.870 | 496.2 |
Ian Happ | 24 | AAA | CHC | 372 | 16 | 13 | 55 | 100 | 8 | 0.234 | 0.772 | 494.6 |
Robbie Glendinning | 23 | AA | PIT | 285 | 23 | 11 | 23 | 84 | 8 | 0.329 | 0.944 | 494.5 |
Tyler Freeman | 20 | A+ | CLE | 341 | 21 | 3 | 23 | 34 | 14 | 0.306 | 0.821 | 492.3 |
Alek Thomas | 19 | A | ARI | 314 | 16 | 8 | 36 | 57 | 8 | 0.305 | 0.883 | 489.2 |
Matt Hearn | 23 | A+ | COL | 387 | 14 | 0 | 33 | 61 | 29 | 0.316 | 0.757 | 487.8 |
Lewin Diaz | 22 | AA | MIN | 313 | 23 | 15 | 20 | 54 | 0 | 0.297 | 0.891 | 486.1 |
Diosbel Arias | 22 | A+ | TEX | 362 | 20 | 2 | 40 | 83 | 3 | 0.314 | 0.811 | 485.8 |
Player | Age | MiLB | MLB | PA | 2B | HR | BB | SO | SB | AVG | OPS | Points |
Danny Mendick | 25 | AAA | CHW | 358 | 14 | 10 | 43 | 59 | 15 | 0.266 | 0.781 | 483.4 |
Tim Lopes | 25 | AAA | SEA | 353 | 27 | 6 | 29 | 62 | 21 | 0.288 | 0.791 | 483.2 |
Nick Solak | 24 | AAA | TBD | 340 | 12 | 16 | 39 | 75 | 3 | 0.264 | 0.830 | 482.1 |
Luis Campusano | 20 | A+ | SDP | 298 | 20 | 9 | 34 | 37 | 0 | 0.324 | 0.913 | 481.8 |
Canaan Smith | 20 | A | NYY | 322 | 20 | 7 | 43 | 69 | 6 | 0.297 | 0.851 | 481.4 |
Brewer Hicklen | 23 | A+ | KCR | 310 | 9 | 4 | 46 | 90 | 30 | 0.276 | 0.813 | 480.8 |
Chris Shaw | 25 | AAA | SFG | 318 | 14 | 16 | 30 | 72 | 2 | 0.280 | 0.870 | 480.8 |
Cole Freeman | 24 | A+ | WSN | 364 | 17 | 2 | 42 | 35 | 18 | 0.300 | 0.777 | 480.5 |
Ryan Mountcastle | 22 | AAA | BAL | 343 | 18 | 15 | 11 | 79 | 2 | 0.307 | 0.834 | 479.5 |
Brice Turang | 19 | A | MIL | 357 | 13 | 2 | 49 | 54 | 21 | 0.287 | 0.760 | 479.0 |
Jeter Downs | 20 | A+ | LAD | 329 | 18 | 14 | 31 | 66 | 18 | 0.258 | 0.817 | 478.9 |
Darick Hall | 23 | AA | PHI | 336 | 26 | 14 | 35 | 81 | 4 | 0.240 | 0.823 | 477.9 |
Triston Casas | 19 | A | BOS | 311 | 17 | 15 | 34 | 78 | 2 | 0.269 | 0.880 | 476.8 |
Donnie Walton | 25 | AA | SEA | 342 | 9 | 8 | 42 | 45 | 8 | 0.307 | 0.831 | 476.4 |
Joe Rizzo | 21 | A+ | SEA | 363 | 21 | 7 | 31 | 58 | 0 | 0.301 | 0.808 | 475.2 |
Andy Young | 25 | AAA | ARI | 346 | 17 | 12 | 24 | 76 | 2 | 0.259 | 0.814 | 473.4 |
Brent Rooker | 24 | AAA | MIN | 266 | 16 | 14 | 35 | 91 | 2 | 0.286 | 0.956 | 473.3 |
David Fry | 23 | A | MIL | 359 | 31 | 11 | 28 | 75 | 6 | 0.267 | 0.799 | 473.1 |
Xavier Edwards | 19 | A | SDP | 344 | 13 | 1 | 30 | 35 | 20 | 0.336 | 0.805 | 471.2 |
DJ Peters | 23 | AAA | LAD | 342 | 14 | 14 | 38 | 104 | 2 | 0.255 | 0.814 | 471.0 |
Justin Dean | 22 | A | ATL | 289 | 13 | 4 | 40 | 66 | 26 | 0.288 | 0.847 | 470.9 |
Ryan Vilade | 20 | A+ | COL | 353 | 15 | 3 | 43 | 72 | 14 | 0.280 | 0.783 | 469.6 |
Chris Sharpe | 23 | AA | PIT | 337 | 19 | 9 | 34 | 68 | 15 | 0.273 | 0.808 | 468.0 |
Jeremy Pena | 21 | A+ | HOU | 326 | 10 | 5 | 37 | 67 | 19 | 0.293 | 0.805 | 465.6 |
Devlin Granberg | 23 | A | BOS | 322 | 15 | 7 | 33 | 57 | 5 | 0.286 | 0.839 | 463.1 |
Player | Age | MiLB | MLB | PA | 2B | HR | BB | SO | SB | AVG | OPS | Points |
Click here for Dynasty Fantasy Baseball Rankings
Stats via Baseball ReferenceScoring System
- AB (-1)
- 1B - 5.6
- 2B - 8.5
- 3B - 11.3
- HR - 15
- SB - 2.5
- CS - (-3)
- BB - 3.5
- HBP - 3.5